St Stephen's Day Or Boxing Day, What Do...
ChatterBank0 min ago
Hello,
I hope you are all well.
At The AnswerBank we're always striving to understand our loyal users. We want to know what makes you tick and why you enjoy using our services, or perhaps what you don't like about The AnswerBank (please leave us a comment).
We hope that this poll will give us a tremendous insight into what you are all about.
So, could we trouble you for a couple of minutes of your time to fill out the poll below? It won't take long and will really help us to understand the 'make-up' of The AnswerBank. Please let others know about this poll too!
Many Thanks,
Ed.
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 863 | |||
A. | 61-70 | 37.78 % | 326 |
B. | 51-60 | 25.38 % | 219 |
C. | 71+ | 18.08 % | 156 |
D. | 41-50 | 11.94 % | 103 |
E. | 31-40 | 4.87 % | 42 |
F. | 21-30 | 1.51 % | 13 |
G. | 16-20 | 0.46 % | 4 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 861 | |||
A. | England | 73.40 % | 632 |
B. | Scotland | 11.27 % | 97 |
C. | Ireland | 4.53 % | 39 |
D. | I don't live in any of the above countries | 4.41 % | 38 |
E. | Wales | 3.72 % | 32 |
F. | Northern Ireland | 2.67 % | 23 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 846 | |||
A. | Neither! | 35.22 % | 298 |
B. | A Southerner | 33.33 % | 282 |
C. | A Northerner | 31.44 % | 266 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 843 | |||
A. | Middle Class | 55.16 % | 465 |
B. | Working Class | 44.25 % | 373 |
C. | Upper Class | 0.59 % | 5 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 863 | |||
A. | Retired | 57.94 % | 500 |
B. | Employed | 28.85 % | 249 |
C. | Self-Employed | 7.53 % | 65 |
D. | Unemployed | 5.68 % | 49 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 856 | |||
A. | To use Quizzes and Puzzles | 37.62 % | 322 |
B. | To ask and answer questions | 36.68 % | 314 |
C. | A bit of everything | 25.23 % | 216 |
D. | To chat | 0.47 % | 4 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 864 | |||
A. | 3+ Years | 31.71 % | 274 |
B. | 2 Years | 30.79 % | 266 |
C. | 1 Year | 15.63 % | 135 |
D. | 3 Years | 15.39 % | 133 |
E. | 0-6 months | 6.48 % | 56 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 864 | |||
A. | At home | 95.37 % | 824 |
B. | At Work | 3.82 % | 33 |
C. | Out and about (via mobile device) | 0.81 % | 7 |