Body & Soul1 min ago
Playgroup Fundraing Quiz
2 Answers
I'm stuck on the last one and not having much luck with google!
19. What was the fastest serve recorded at Wimbledon 2005? (mph)
Thank you
19. What was the fastest serve recorded at Wimbledon 2005? (mph)
Thank you
Answers
Best Answer
No best answer has yet been selected by Ternigapp. Once a best answer has been selected, it will be shown here.
For more on marking an answer as the "Best Answer", please visit our FAQ.Here's the full list for Wimbledon Serve Speeds for 2005. Figure 1 is mph.
1 T.Dent USA 146 233
2 A.Roddick USA 145 232
3 M.Safin RUS 140 224
3 G.Rusedski GBR 140 224
3 J.Johansson SWE 140 224
3 M.Philippoussis AUS 140 2 24
7 G.Monfils FRA 139 222
8 D.Bracciali ITA 138 220
8 I.Karlovic CRO 138 220
8 W.Arthurs AUS 138 220
8 F.Lopez ESP 138 220
12 M.Ancic CRO 137 219
12 G.Elseneer BEL 137 219
12 D.Tursunov RUS 137 219
15 N.Kiefer GER 136 217
16 M.Mirnyi BLR 135 216
16 T.Johansson SWE 135 216
18 D.Hrbaty SVK 134 214
18 F.Gonzalez CHI 134 214
18 F.Verdasco ESP 134 214
1 T.Dent USA 146 233
2 A.Roddick USA 145 232
3 M.Safin RUS 140 224
3 G.Rusedski GBR 140 224
3 J.Johansson SWE 140 224
3 M.Philippoussis AUS 140 2 24
7 G.Monfils FRA 139 222
8 D.Bracciali ITA 138 220
8 I.Karlovic CRO 138 220
8 W.Arthurs AUS 138 220
8 F.Lopez ESP 138 220
12 M.Ancic CRO 137 219
12 G.Elseneer BEL 137 219
12 D.Tursunov RUS 137 219
15 N.Kiefer GER 136 217
16 M.Mirnyi BLR 135 216
16 T.Johansson SWE 135 216
18 D.Hrbaty SVK 134 214
18 F.Gonzalez CHI 134 214
18 F.Verdasco ESP 134 214
Related Questions
Sorry, we can't find any related questions. Try using the search bar at the top of the page to search for some keywords, or choose a topic and submit your own question.