Gisèle Pelicot - Husband Jailed...
News6 mins ago
No best answer has yet been selected by kev100. Once a best answer has been selected, it will be shown here.
For more on marking an answer as the "Best Answer", please visit our FAQ.Type in "biggest country" and this is the first hit
So Canada is no. 2
http://ask.yahoo.com/20000310.html
ok....link doesn't want to work....plan B!!
The Twenty Largest Countries in Area in the World
Here's a listing of the twenty largest countries in the world by area, in both square kilometers and square miles.
1. Russia: 17,075,200 km2 (6,591,027 mi2)
2. Canada: 9,984,670 km2 (3,854,082 mi2)
3. United States: 9,631,418 km2 (3,717,727 mi2)
4. China: 9,596,960 km2 (3,704,426 mi2)
5. Brazil: 8,511,965 km2 (3,285,618 mi2)
6. Australia: 7,686,850 km2 (2,967,124 mi2)
7. India: 3,287,590 km2 (1,269,009 mi2)
8. Argentina: 2,766,890 km2 (1,068,019 mi2)
9. Kazakhstan: 2,717,300 km2 (1,048,877 mi2)
10. Sudan: 2,505,810 km2 (967,243 mi2)
11. Algeria: 2,381,740 km2 (919,352 mi2)
Okay....I'll stop there!!
Hope this helps!