Quizzes & Puzzles1 min ago
Dvd hard drive recorders..
2 Answers
Which one is the best value for money,
any recommendations?
Cheers mike.
Answers
Best Answer
No best answer has yet been selected by luckyboy. Once a best answer has been selected, it will be shown here.
For more on marking an answer as the "Best Answer", please visit our FAQ.The first table shows specifications for drives that we either already have or will have stock of by the end of this week. Red figures generally indicate a class-leading speed.
from www.svp.co.uk
Pioneer NEC LG HP Philips
109 110D 3540 GSA-4163B Lightscribe PBDV16LSB
DVD Read 12x - 16x 12x - 16x 16x 16x 16x 16x
CD Read 40x 40x 48x 40x 40x 48x
CDR 40x 40x 48x 40x 40x 48x
CDRW 24x 32x 32x 24x 24x 32x
DVD-R 16x 16x 16x 16x 8x 16x
DVD R 16x 16x 16x 16x 16x 16x
DVD-RW 6x 6x 6x 6x 4x 6x
DVD RW 8x 8x 8x 8x 4x 8x
DVD DL 4x 8x 8x 4x 2.4x 8x
DVD-DL 8x 6x 4x
DVD-RAM 3x - 5x
Lightscribe*
Bitsetting
Availability NOW!
£29.99 NOW IN!
£35.99 NOW!
£29.99 NOW!
£29.97 NOW!
£46.99 NOW!
£39.99
This second table details specifications for drives that will soon be upon us. Specifications for these drives have not been formally announced in all cases and are subject to change before final production.
Pioneer NEC LG
110 3550/1 4550/1 GSA-4167B GSA-4168B
DVD Read 12x - 16x 16x 16x 16x 16x
CD Read 40x 48x 48x 48x 48x
CDR 40x 48x 48x 48x 48x
CDRW 32x 32x 32x 32x 32x
DVD-R 16x 16x 16x 16x 16x
DVD R 16x 16x 16x 16x 16x
DVD-RW 6x 8x 8x 6x 6x
DVD RW 8x 8x 8x 8x 8x
DVD DL 8x 8x 8x 6x 6x
DVD-DL 8x 6x 6x 4x 4x
DVD-RAM 5x 16x 5x 5x
Lightscribe* ? ?
Bitsetting
Est. Availability SEPTEMBER SEPTEMBER SEPTEMBER SEPTEMBER OCTOBER
from www.svp.co.uk
Pioneer NEC LG HP Philips
109 110D 3540 GSA-4163B Lightscribe PBDV16LSB
DVD Read 12x - 16x 12x - 16x 16x 16x 16x 16x
CD Read 40x 40x 48x 40x 40x 48x
CDR 40x 40x 48x 40x 40x 48x
CDRW 24x 32x 32x 24x 24x 32x
DVD-R 16x 16x 16x 16x 8x 16x
DVD R 16x 16x 16x 16x 16x 16x
DVD-RW 6x 6x 6x 6x 4x 6x
DVD RW 8x 8x 8x 8x 4x 8x
DVD DL 4x 8x 8x 4x 2.4x 8x
DVD-DL 8x 6x 4x
DVD-RAM 3x - 5x
Lightscribe*
Bitsetting
Availability NOW!
£29.99 NOW IN!
£35.99 NOW!
£29.99 NOW!
£29.97 NOW!
£46.99 NOW!
£39.99
This second table details specifications for drives that will soon be upon us. Specifications for these drives have not been formally announced in all cases and are subject to change before final production.
Pioneer NEC LG
110 3550/1 4550/1 GSA-4167B GSA-4168B
DVD Read 12x - 16x 16x 16x 16x 16x
CD Read 40x 48x 48x 48x 48x
CDR 40x 48x 48x 48x 48x
CDRW 32x 32x 32x 32x 32x
DVD-R 16x 16x 16x 16x 16x
DVD R 16x 16x 16x 16x 16x
DVD-RW 6x 8x 8x 6x 6x
DVD RW 8x 8x 8x 8x 8x
DVD DL 8x 8x 8x 6x 6x
DVD-DL 8x 6x 6x 4x 4x
DVD-RAM 5x 16x 5x 5x
Lightscribe* ? ?
Bitsetting
Est. Availability SEPTEMBER SEPTEMBER SEPTEMBER SEPTEMBER OCTOBER